Scholarship, Autumn-2018
Category-A (Who obtained GPA-5 in Dakhil & Alim/Equvalent)
SL | ID | Name |
---|---|---|
1 | D183016 | Akib Ahmed |
2 | D183017 | Jahidul Islam |
3 | D183028 | MD. OLYULLAH |
4 | D183201 | Afia Tabassum |
5 | D183043 | Md. Nadim |
Category-B (Who obtained GPA-3.75-4.00 in Semester Exam in DIS)
SL | ID | Name |
---|---|---|
1 | D173016 | Toaha Siddique |
2 | D163002 | Md. Zubair |
3 | D163204 | Marjanah |
4 | D173204 | Atiah Fairuz |
5 | D173030 | Joynal Abedin |
6 | D173018 | Sazedul Kamal |
7 | D173026 | Khalid Hossin |
8 | D163205 | Hadi Kutubul Kubra |
9 | D163011 | Fahmida Hoque Arifa |
10 | D163202 | Fahmida Hoque Arifa |
11 | D173211 | Umme Habiba |
Category-D (Who obtained GPA-5 in Dakhil or Alim)
SL | ID | Name |
---|---|---|
1 | D183025 | Momen mia |
2 | D183026 | Abdur Rahman |
3 | D183033 | Arif Newaz |
4 | D183040 | Mahmud Muhammad Amin |
5 | D183041 | Mustafiz |
6 | D183038 | Abdullah Al Mamun |
Special Category
SL | ID | Name |
---|---|---|
1 | D173007 | Muhammad Faruk |
2 | D183005 | Mohamed Raabi Yusuf |
3 | D141027 | Mohammad Khobaib |
4 | D183036 | Fakhruddin Mohammad |
Category-E (Hafezul Quran)
SL | ID | Name |
---|---|---|
1 | D183001 | Abul Kasem |
2 | D183002 | Shahriar Tahsin Shihab |
3 | D183006 | Muhammad Taher |
4 | D183007 | Hafeez Ahamed |
5 | D183009 | SARWAR HUSAIN |
6 | D183011 | Nurul Abser |
7 | D183022 | Md. Asfakul Islam Masum |
8 | D183023 | Kawsar Hamid |
9 | D183025 | SHAFI MD. ASEM |
10 | D183029 | Faijul Hoque |
11 | D183031 | Md Abu Hanif |
12 | D183032 | Mubasshir Ali |
13 | D183042 | Omar faruk |
14 | D183045 | Nor Uddin Sharif |
15 | D181003 | Hossain Ahmed |
Category-E (Hafezul Quran)
SL | ID | Name |
---|---|---|
16 | D181014 | Saad Nasrullah Khan |
17 | D181018 | Aman Ullah |
18 | D173008 | Mohammad Salim |
19 | W181009 | A.K.M Badruzzaman |
20 | D163218 | Sharmin Akhter |
21 | D163217 | Sadia Mamtaj Rimo |
22 | D171205 | Shahida Akhter |
23 | W181006 | Nazmul Huda |
24 | W181002 | Mahmudul Hasan |
25 | W173010 | Ammar Zakaria |
26 | D161003 | EMDAD |
27 | D163001 | MAHBUB |
28 | D163004 | TANVIR |
29 | D171018 | AMZAD |
30 | D171001 | ALAMGIR |