Prof. Dr. Md. Delawer Hossain
Prof. Dr. Md. Delawer Hossain
B.Sc (Hon’s), M.Sc (Applied Physics & Electronics), Ph.D (U.K)
Professor, Dept. of EEE and Director, IQAC, IIUC
1. | Place of and Date of Birth | : Cheradangi, Dinajpur, Bangladesh. 3rd May 1946 |
2. | Nationality & Religion | : Bangladeshi & Islam |
3. | (a) Permanent Address | : |
(b) Present Address (Postal) | : |
|
International Islamic University Chittagong | ||
Kumira, Chittagong-4318, Bangladesh | ||
4. | Telephone No. | : Mobile: |
5. Marital Status | : Married. One daughter & One Son. | |
6. | Educational Qualifications | : B.Sc (Hon’s), M.Sc (Applied Physics &Electronics), Ph.D (U.K) |
7. Experiences:
a. Teaching :
Sl No | Name of the Institution | Post | Duration |
---|---|---|---|
1 | Dept. of Electrical and Electronics Engineering,
International Islamic University Chittagong (IIUC) |
Professor | 6. 7.2011 to date |
2 |
Dept. of Applied Physics & Electronic Engineering Rajshahi University,Bangladesh |
Professor |
06.11.93 to 30.6.2011 |
3 |
Dept. of Computer Science and Engineering, International Islamic University Chittagong (IIUC |
Professor |
03.11.04 .to 2. 11.2006 |
4 |
Dept. of Applied Physics & Electronics Rajshahi University,Bangladesh |
Associate Professor |
20.04.82 to 5.11.1993 |
5 |
Department of Physics, Science Faculty |
Assistant Professor |
04.10.83 to 28.09.1988 |
6 |
Dept. of Applied Physics & Electronics
Rajshahi University, Bangladesh |
Lecturer & Asst. Professor |
23.10.68 to 19.04.1982 |
b. Administrative (Academic)
- i. Pro-Vice Chancellor (In-Charge)IIUC. [11.10.2015 to date 11.07.2018]
- ii. Dean, Faculty of Science and Engineering, IIUC (1.10.2018 to till)
- iii. Dean, Faculty of Science and Engineering, IIUC (3.8.2011 to 31.10.16)
- iv. Dean, Faculty of Modern Sciences, IIUC (1.12. 2005 to 31.1106)
- v . Academic Councils, Finance Committee of IIUC
- vi. Member of Senate, Academic Councils, Finance Committee of Rajshahi University.
- vii. Head, Dept. of Computer Science & Engineering, IIUC (2005 to 31.10.06)
- viii. Chairman Dept. of Applied Physics and Electronics (Oct. 1982 to Sept. 1983 & Sept. 1995 to Oct.-1998)
- ix. Member of the Planning and Academic committee of the Dept. of Applied Physics and Electronic Engineering, since 1974 to 30.6.12
- x. House –tutor, S.S. Zoha Hall, R.U. (1974-1977)
- xi. Administrator, Central Library, Rajshahi University, Rajshahi (11.3.2007 to 17.3.2010)
c. Other experiences:
- i. Coordinator, Bangladesh Science Olympiad-Chittagong Division, since 2013.
- ii. Chair, Organizing Committee of the „International Conference on Innovation of Science & Technology „-2016 with technical support of IEEE Bangladesh Sector.
- iii. Elected Member of the Senate, Rajshahi University, (1993 to 1999).
- iv . Elected Member of Finance Committee, Rajshahi University (1993 to 1999).
- v. Member of the Inter University Sports Board, Bangladesh (1994-1996).
- vi. Executive member of the Rajshahi University Teacher’s Association 1991.
- vii. Vice-President, Rajshahi University Teacher’s Association-1992.
- viii Executive member of the Bangladesh Physical Society, 2004 to 2006.
- ix. Vice-President of the Bangladesh Physical Society, 2007 to 2009.
8. (a) Total Years of University Teaching: Forty Seven years as on 2016
(b) Classes taken : B.Sc (Engg.); B.Sc. (Hon‟s) and M.Sc. Classes
(c) Subject taught: Electrical Network, Electrical Technology, Electronics Circuits and Devices; Electronic Communication, Instrumentation, Computer fundamental, Electromagnetic Theory, Microwave Engineering, Radio & TV Engineering, Optical Fiber Communication, Material Science. Solid State device
9. Research Interest: i) ESR studies of Single Crystal, ii) Preparation and Characterization of thin films. iii) Dielectric Properties of Oxide and Ceramic , iv) Arsenic Contamination in Groundwater of Bangladesh.
10 A. Thesis and Project Supervised (Rajshahi University)
SL | Title of Thesis and Project | Year |
---|---|---|
1 | The Audio frequency and Microwave dielectric properties of Bangladeshi wood. | M.Sc. Thesis-1981 |
2 | Dielectric properties of Reaction Bonded Si3N4 | M.Sc. Thesis-1982 |
3 | Properties of Ni-Zn Ferrite | M.Sc. Project-1981 |
4 | Dielectric properties of rice-bran oil | M.Sc. Project-1982 |
5 | Thermal conductivity of wood | M.Sc. Project-1983 |
6 | Co-supervisor for part of work of SnO2 Thin Films | Ph.D. thesis – 1983 |
7 | Preparation of Bi-based superconductors | M.Sc. Thesis-1992 |
8 | Construction of a High Temperature Electronic Control Furnace. | M.Sc. Thesis-1993 |
9 | Low frequency dielectric properties of RBSN Si3N4 | M.Sc. Thesis-1994 |
10 | Study of electrical & optical properties of SiO2 thin films | M.Sc. Thesis-1995 |
11 | Study of electrical and optical properties ( Tellurium &CuO2) thin films | M.Sc. Thesis-1996 |
12 | Characterization of core materials for low power transformer | M.Sc. Thesis-1998 |
13 | Microwave dielectric Properties of Bangladeshi Tea. | M.Sc., Thesis-1999 |
14 | Prediction of ESR Line width in Co2+ SrO | M.Sc Thesis –2000 |
10 B. Thesis and Project Supervised (International Islamic University Chittagong, IIUC)
SL | Title of Thesis and Project | Year |
---|---|---|
1 | Routine Management System | B.Sc Project-2004 |
2 | An Automated Garments Management System | B.Sc Project-2004 |
3 | Online courier service management system | B.Sc Project-2005 |
4 | A Bangla Speech Translation system for medical dialogs | B.Sc Project-2005 |
5 | Implementation of E-governance in Bangladesh | B.Sc Project-2005 |
6 | Signature Verification System by Artificial Neural Network | B.Sc Project-2005 |
7 | A project on Tea Export-Import System | B.Sc Project-2005 |
8 | A project on Tea Export-Import System | B.Sc Project-2005 |
9 | E-commerce Solution for E-market Place | B.Sc Project-2006 |
10 | Industrial Production Management System | B.Sc Project-2006 |
11 | Creating Bootable Live CD of Linux Operating System | B.Sc Project-2006 |
12 | Automated Tax Collection System | B.Sc Project-2006 |
13 | Minimizing Security Gap at the WAP Gateway | B.Sc Project-20069 |
14 | Web Portal | B.Sc Project-2006 |
15 | SMS Controlled Result Inquiry System | B.Sc Project-2006 |
16 | Data Security | B.Sc Project-2006 |
11. National /International Workshop/Conference Attended:
SL | Topics | Place | Duration |
---|---|---|---|
1. |
Summer Science Institute in Physics, under the auspices of U.S.A. for International Development |
R.U., Bangladesh |
May- June- 1969. |
2. |
Advance Summer Science Inst. in Phys. under the auspices of U.S.A. for International Development |
R.U., Bangladesh |
|
3. |
Second Annual Conference of “ Bangladesh Association for Advancement of Science (BAAS) |
A.U. Bangladesh |
January |
4. |
Bangladesh Electronic Symposium. |
AEC Bangladesh |
December- 1981 |
5. |
Int. Workshop on "Laser Technology & Application" |
I.I.T Madras, India |
January 1982 |
6. |
Int. Workshop on "Monsoon Rainfall Prediction" |
SAPRSO, Dhaka |
June 1983. |
7. |
Int. Symposium on "Recent Advances in Physics. |
AEC Bangladesh |
January 1990 |
8. |
"Physics & Characterisation of Lasers & Optical Fibers" |
ICTP, Italy |
|
9. |
"Physics & Contemporary Needs" |
Nathiagali, Pakistan |
|
10. |
Workshop on "Laser Chemistry and Physics" |
Dalian, China |
. May 1991. |
11. |
"Strongly Correlated Electron System and Interface with Quantum Field Theory |
Katmandu Nepal, |
June 1991 |
12. |
Int. Symp. on the " 25th birth anniversary of Glashow-Salam-Weinberg theory |
D.U. Bangladesh |
April 1992. |
13. |
The 17th Annual Bangladesh Science Conference. |
Salna, Bangladesh |
|
14. |
International Symposium on |
C.U. Bangladesh |
January, „94 |
15. |
Int. Symposium on "Recent Advances in Physics |
D.U. Bangladesh |
March, 1995 |
16 |
"Condensed Matter Physics and Nuclear Science. |
R.U Bangladesh |
October, 1996 |
17 |
“ High Pressure Science and Technology�? |
Kalpakkam, India |
Sept. 1997 |
18. |
“Structure, Processing and Properties of Materials�? |
BUET, Dhaka |
Nov. 1997 |
19 |
International Workshop on High Tc Superconductors |
R.U. Bangladesh |
|
20 |
28th Bangladesh Science Conference 4. |
BUET, Dhaka |
|
21 |
In. Conference on Material Science & Technology |
BUET, Dhaka |
. Oct. 1999 |
22 |
Int. Conference on Mathematical and Chemical Phys.. |
C.U. Bangladesh |
Janu.2001 |
23 |
National Conference on Electronics |
R.U. Bangladesh |
2008 |
12 A. Publications::
SL | In the International Journals |
---|---|
[1] | "Electron Spin Resonance Linewidths of Cr3+ in Magnesium Oxide" J.S. Thorp, M.D. Hossain & L.J.C. Bluck, J. Mater Sci.(U.K.) 114 (1979)2853 |
[2] | "Electron Spin Resonance Linewidths of Co2+ in Magnesium Oxide" J.S. Thorp, M.D. Hossain, J.C. Bluck & T.G Bushell, J. Mater. Sci (U.K.)15(1980) 903 |
[3] | "Exchange energies of Iron group Ions in Single Crystal MgO" J.S. Thorp & M.D. Hossain, J. Mater. Sci. Letts (U.K.) 15(1980) 1866. |
[4] | "E.S.R. Line Broadening of Fe3+ in Fe/Mg at low temperatures" J.S. Thorp & M.D. Hossain. J. Mater. Sci. (U.K.) 15(1980) 2647. |
[5] | "E.S.R. Line Broadening of Fe3+ in Fe/MgO at low temperatures" J.S. Thorp & M.D. Hossain, J. Mater Sci. (U.K.) 15(1980) 3041. |
[6] | "E.S.R. Spectrum of Gd3+/MgO" J.S. Thorp & M.D. Hossain, J. Mater. Sci. (U.K.) 16(1981) 633. |
[7] | "E.S.R. Linewidth of Mechanism of Ni2+/MgO" J.S. Thorp & M.D. Hossain, J. Magnetism & Mag. Mater.(Netherlands) 22(1981) 311. |
[8] | "Electron Spin Resonance Studies of doped MgO" M.D. Hossain, Phy. Abstract. (U.S.A) 84(1981) 2279. |
[9] | "Dielectric properties of Single Crystal of Co2+/MgO" J.S. Thorp, M.D. Hossain & S.V.J. Kenumuir, Solid. State. Comm(U.K.) 38(1981)455 1 |
[10] | "Prediction of Dipolar Linewidth in Alkaline Earth Oxide" M.D. Hossain. Ind. J. Phys. (India) 56A(1982) 23. |
[11] | "Prediction of Dipolar Linewidth(E.S.R) of Fe2+/MgO" M.D. Hossain, J. Sci. & Tech.(Pakistan) 6(1982)137 |
[12] | "Activation energies of Ni2+/MgO and Co2+/MgO single crystals at low Temperature”. M.D. Hossain Ind. J. Phys. (India) 56A(1982) 332. |
[13] | "Dielectric Properties of Titanium and Gadolinium doped MgO Single crystals" M.D. Hossain, Appl. Phys. A (Springer-Verlag) A29 (1982) 29. |
[14] | " Temperature dependence dielectric properties of Co2+/MgO and Mn2+/MgO Single Crystals at 9.31 GHz" , M.D. Hossain, Ind. J. Phys. (India) 57A(1983) 32. |
[15] | "Dielectric conductivity of Shellac and its mixture with Rochelle Salt, powdered Mica and wood dust at 9.44 GHz." M.D.Hossain & M.M. Hossain. J. Sci .Ind. Res. (Pakistan) 26(1983) 285 |
[16] | "Temperature dependence dielectric constant of divalent doped MgO at 1KHz" M.D. Hossain & J.S. Thorp. J. Sci. Ind. Res. (Pakistan) 26(1983) 361. |
[17] | "E.S.R. behaviour of Mn2+ in CaO" M.D. Hossain & J.S. Thorp. J. Sci. & Ind. Res. (Pakistan) 26(1983) 70. |
[18] | "E.S.R. behaviour of Mn2+ in CaO" M.D. Hossain & J.S. Thorp. J. Sci. & Ind. Res. (Pakistan) 26(1983) 70. |
[19] | "E.S.R. Linewidths in Mn2+/MgO" , M.D. Hossain, J.S. Thorp & A.D. Inglis J. Sci. & Ind. Res. (Pakistan) 27(1984) 57. |
[20] | "High frequency dielectric constant of dry wood" M.D. Hossain & M.R. Rahim. J. Mater. Sci. Lett. (U.K.) 3(1984) 521 |
[21] | "Microwave dielectric properties of Ti4+/MgO and Ni2+/MgO" M.D. Hossain. Appl. Phys. Abst. (Springer-Verlag) A36 (1985) 63 |
[22] | "Dielectric properties on the single crystal specimens of Mn2+ and Co2+ doped MgO"M.D. Hossain & M. Huq. Ind. J. Phys. (India) 61A(1987) 176. |
[23] | "Elastic constants of Co2+/MgO by Ultrasonic Pulse-Echo Overlap Technique". M.D. Hossain. Ind. J. Phys A. (India) 61A(1987) 143. |
[24] | "Thermal breakdown potential of dry wood" M.D. Hossain. Ind J. Phys A. (India) 62(1988) 288. |
[25] | "Reaction Bonded Silicon Nitride and its Low Frequency Dielectric Properties." M.D. Hossain & A.H. Sarker. J. Nat. Sci. and Math (Pakistan), 31 (1991) 45. |
[26] | "Exchange Energies of Mn2+ ions in MgO" M.D. Hossain. J. Nat. Sci. and Math(Pakistan) 32(1992) 81-89 |
[27] | “The Heat capacity Cr for Co2+/MgO" M.D. Hossain & R. I. Islam J. Sci & Ind. Res. (Pakistan) 35(1992) 332. |
[28] | “Dielectric Properties of Electron Beam Deposited Amorphous SiOx (o |
[29] | “Statistical Characterization of Arsenic Contamination in Shallow Tubewells of Western Bangladesh”, F.Hossain, A.C. Bagtzoglou, N.Nahar and M.D.Hossain. Hydrological Processes, vol. 20(7), p.1497-1510. |
[30] | Health and Socio-Economic Effects of Groundwater Arsenic Contamination in Rural Bangladesh: New Evidence from Field Surveys”, N .Nahar, , F. Hossain and D.Hossain. Journal of Environmental Health, Vol.70, (9), p.42-47. |
SL | Title |
---|---|
[1] | "Prediction of Dipolar Linewidth in Rutile" M.D. Hossain & J.S. Thorp J. Bangladesh Acad. Sci. 6(1982) 153. |
[2] | "Estimation of Exchange Energies of Fe2O3, Cr2O3 & CoO" M.D. Hossain. J. Bangladesh Acad. of Science. 5(1982)1 |
[3] | "Prediction of Dipolar Linewidth of CaF2" M.D. Hossain. Rajshahi University Studies, 9(1982)143 |
[4] | "Dielectric Properties of doped MgO Single Crystals" M.D. Hossain. Bangladesh J. Sci. & Ind. Res. 18(1983)61. |
[5] | "Thermal Conductivity of Bangladesh Timber" M.D. Hossain. Bangladesh J. Sci. & Ind. Res. 19(1984) 103. |
[6] | "The Audio Frequency Dielectric properties of Bangladeshi timber" M.D. Hossain & M.R. Rahim. J. Bangladesh Acad. of J. Sci. 8(1984)1 |
[7] | "The D.C. conductivity and Thermal Breakdown Potential of some Bangladeshi Timber” M.D. Hossain & M.R. Rahim. The Rajshahi University Studies Part-B. 312(1984) 81. |
[8] | "E.S.R. Linewidth Mechanism in Mn2+/MgO" M.D. Hossain & M.R. Rahim. The Rajshahi University Studies, B-18 (1990) 21 |
[9] | "Temperature dependence dielectric constant of rice-bran oil" M.D. Hossain & U.K.R. Begum. Bangladesh J. Sci. & Ind. Res. 30 (1995) 273 |
[10] | "Microwave dielectric properties of Reaction-Bonded Silicon Nitride." M.D. Hossain, A.H. Sarkar. Proceedings of The Int. Workshop on Condensed Matter Physics and Nuclear Science. Rajshahi University, 1(1996)208 |
[11] | "Preparation and Characterisation of High Tc Y-Ba-CuO and Bi-Sr-Ca-CuO Superconductors." M.A. Razzak, G.M. Chowdhury. M.D. Hossain & M.G. Mortaza. Proceedings of The International Workshop on Condensed Matter Physics and Nuclear Science. Rajshahi University, 1(1996 )220 |
[12] | „Bangla Character Recognition Using BST with Extracted Feature Points”. M.M.Hassan, I.B.N.Islam and M.D.Hossain, Proceeding of the International Conference on Computer and Information Technology (ICCIT), Held on 28-30 December 2005, IIUB, Gazipur. Bangladesh, pp.645-649 |
[13] | “Electronic Voting System in Bangladesh(EVSB)”. S.M.A. Hoque, H.A. Al-Mamun and M.D.Hossain, Proceeding of the International Conference on Computer and Information Technology (ICCIT), Held on 28-30 December 2005, IIUB, Gazipur. Bangladesh, pp.1036-1040 |
SL | Title |
---|---|
[1] | "Introduction to Optical Fiber Communication" (In Bengali), M.D. Hossain, Published by Rajshahi University, Bangladesh. |
[2] | “Modern Concepts on Water Resources” (In English) F. Hossain & M. D.Hossain. Published by UGC. Bangladesh. |
- i) Fellow of the Bangladesh Physical Society.
- ii) Member of the Bangladesh Electronics Society.
- iii) Member of the SPARSO, Bangladesh.
- iv) Member of the Institute of Physics (M.Inst. P), London, U.K.
- v) Member of the Commonwealth Association for Development (CAD), London, U.K.
- vi) Member of the American Biographical Institute (ABI), North Carolina, USA.
15. Countries visited:
U.K., USA, Canada, Italy, Turkey ,China, Hong-Kong , Japan, Malaysia , Pakistan, India, Nepal, Saudi Arabia and Libya,
(Professor Dr. Md. Delawer Hossain)
Professor, Dept. of EEE and Director, IQAC, IIUC
Mobile: 01817-208143